Loading page
Clothing and shoe shops, fabric sellers, tailors and shoemakers across Ghana. Derived from OpenStreetMap. 767 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| trade | TEXT |
| clothing_focus | TEXT |
| brand | TEXT |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | tradeTEXT | clothing focusTEXT | brandTEXT | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodin | Fabric | — | — | — | Greater Accra Region | Korle Klottey Municipal | — | 5.56415 | -0.181273 | — | — | node/105797395 | OpenStreetMap contributors (ODbL) |
| Global Mamas | Clothes | — | — | — | Greater Accra Region | Korle Klottey Municipal | — | 5.565245 | -0.180613 | — | https://www.globalmamas.org | node/1521313235 | OpenStreetMap contributors (ODbL) |
| Fashion PAGE | Clothes | — | — | — | Greater Accra Region | Korle Klottey Municipal | — | 5.556181 | -0.181757 | — | — | node/1728034070 | OpenStreetMap contributors (ODbL) |
| Colours in Africa | Clothes | — | — | — | Greater Accra Region | La Dade-kotopon | — | 5.570282 | -0.176254 | — | — | node/1775866727 | OpenStreetMap contributors (ODbL) |
| R. Square Boutque | Clothes | — | — | — | Northern Region | Tamale Metropolitan | — | 9.401374 | -0.841972 | — | — | node/1880249474 | OpenStreetMap contributors (ODbL) |
762 more rows — see the plans
See the plansGET connect.apighana.com/api/data/clothing_textiles
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 26, 2026.
API Ghana. (2026). Clothing textiles (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/clothing-textiles
curl "https://connect.apighana.com/api/data/clothing_textiles?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/clothing_textiles?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/clothing_textiles",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]