Exchange rates every day, market food prices every month, world commodity prices and Ghana's headline indicators, each one tracked over time from a named open source. Every number here is also a dataset you can query and download.
Cedis per one unit of each currency, mid-market, from the previous day's close.
The median price per litre across the fuel companies that changed their price in the last two weeks. Every company's own price is in the dataset.
What Ghana's banks, forex bureaus and fintechs are buying and selling at: the median across those that updated in the last three days. The exchange rates above are the international mid-market rate; these are the rates you actually get.
World market prices in US dollars, monthly averages. Cocoa and gold are Ghana's biggest exports; oil, rice, wheat and fertiliser its biggest imports.
The median wholesale price across Ghanaian markets, by month, from SRID/MoFA via FEWS NET. Newest month: May 2026.
Wholesale prices from August 2023 on are the Ministry of Food and Agriculture's (SRID/MoFA), republished monthly by FEWS NET. Retail prices from the World Food Programme stop at July 2023 and are kept for history only. Check the month beside each price before relying on it.
| Commodity | Unit | Price | Change | Month | Trend |
|---|---|---|---|---|---|
| Cassavawholesale | 91 KG | GH₵116.7 | ▼ 11.26% | May 2026 | |
| Maizewholesale | 100 KG | GH₵362.8 | ▼ 4.57% | May 2026 | |
| Milletwholesale | 93 KG | GH₵640.2 | ▼ 4.03% | May 2026 | |
| Rice (local)wholesale | 50 KG | GH₵406.6 | ▼ 5.11% | May 2026 | |
| Rice (perfumed)wholesale | 50 KG | GH₵649.7 | ▲ 0.10% | May 2026 | |
| Sorghumwholesale | 109 KG | GH₵773.1 | no change | Feb 2026Not current | |
| Yamwholesale | 250 KG | GH₵1,887 | ▲ 28.09% | May 2026 |
The World Food Programme stopped publishing Ghana retail prices after Jul 2023. These figures are kept for history and are not current prices.
| Commodity | Unit | Price | Change | Month | Trend |
|---|---|---|---|---|---|
| Cassavaretail | KG | GH₵8.91 | ▲ 27.29% | Jul 2023Not current | |
| Cowpeasretail | KG | GH₵6.64 | ▼ 34.58% | Jul 2023Not current | |
| Eggplantsretail | KG | GH₵7.26 | ▼ 12.32% | Jul 2023Not current | |
| Fish (mackerel, fresh)retail | KG | GH₵9.01 | ▲ 2.85% | Jul 2023Not current | |
| Gariretail | KG | GH₵8.52 | ▲ 7.44% | Jul 2023Not current | |
| Maizeretail | KG | GH₵6.57 | ▼ 1.13% | Jul 2023Not current | |
| Maize (yellow)retail | KG | GH₵6.80 | no change | Jul 2023Not current | |
| Meat (chicken)retail | KG | GH₵19.17 | no change | Jul 2023Not current | |
| Milletretail | KG | GH₵10.21 | ▼ 0.44% | Jul 2023Not current | |
| Onionsretail | KG | GH₵4.40 | ▼ 16.19% | Jul 2023Not current | |
| Peppers (dried)retail | KG | GH₵3.73 | ▼ 22.48% | Jul 2023Not current | |
| Peppers (fresh)retail | KG | GH₵4.85 | ▲ 0.62% | Jul 2023Not current | |
| Plantains (apem)retail | KG | GH₵9.31 | ▲ 4.79% | Jul 2023Not current | |
| Plantains (apentu)retail | KG | GH₵3.85 | ▲ 14.58% | Jul 2023Not current | |
| Rice (imported)retail | KG | GH₵11.28 | ▲ 5.22% | Jul 2023Not current | |
| Rice (local)retail | KG | GH₵13.88 | no change | Jul 2023Not current | |
| Sorghumretail | KG | GH₵9.17 | ▲ 0.38% | Jul 2023Not current | |
| Soybeansretail | KG | GH₵2.88 | ▼ 0.35% | Jul 2023Not current | |
| Tomatoes (local)retail | KG | GH₵8.89 | ▲ 4.53% | Jul 2023Not current | |
| Tomatoes (navrongo)retail | KG | GH₵7.86 | ▲ 4.73% | Jul 2023Not current | |
| Yamretail | KG | GH₵18.22 | ▲ 1.90% | Jul 2023Not current | |
| Yam (puna)retail | KG | GH₵12.82 | ▼ 2.44% | Jul 2023Not current |
Treasury bill rates from each week's Bank of Ghana auction, and Ghana's headline indicators from the World Bank, by month and by year.
Have an API Ghana account? Pick the exact figures and headlines you want by text in your account's alerts settings →
Building something about Ghana? Start with the data.
API Ghana serves 300+ datasets — districts, hospitals, schools, roads, markets, economic indicators — through one documented REST API. Free account, key issued instantly.