Loading page
Mobile phone, electronics and computer retailers across Ghana, with brand and opening hours where recorded. Derived from OpenStreetMap. 535 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| trade | TEXT |
| brand | TEXT |
| operator | TEXT |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | tradeTEXT | brandTEXT | operatorTEXT | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accu Computers | Computer | — | — | — | Greater Accra Region | Ayawaso North Municipal | — | 5.603922 | -0.210332 | — | — | node/30776330 | OpenStreetMap contributors (ODbL) |
| Phone Doctor | Electronics | — | — | — | Volta Region | Anloga | — | 5.793229 | 0.899188 | — | — | node/919643942 | OpenStreetMap contributors (ODbL) |
| Can-West Limited | Computer | — | — | — | Greater Accra Region | Ayawaso West | — | 5.610052 | -0.19012 | — | — | node/1244717976 | OpenStreetMap contributors (ODbL) |
| Samsung | Mobile Phone | — | — | — | Greater Accra Region | Korle Klottey Municipal | — | 5.570889 | -0.208979 | — | — | node/1368374885 | OpenStreetMap contributors (ODbL) |
| Atlantic Group | Computer | — | — | Mo-Fr 08:00-17:00 | Greater Accra Region | Korle Klottey Municipal | — | 5.565346 | -0.202645 | — | — | node/1390293365 | OpenStreetMap contributors (ODbL) |
530 more rows — see the plans
See the plansGET connect.apighana.com/api/data/electronics_mobile
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Electronics mobile (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/electronics-mobile
curl "https://connect.apighana.com/api/data/electronics_mobile?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/electronics_mobile?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/electronics_mobile",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]