Loading page
Cinemas, theatres, nightclubs, arts centres and casinos across Ghana. Derived from OpenStreetMap. 89 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| venue_type | TEXT |
| operator | TEXT |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | venue typeTEXT | operatorTEXT | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Theatre | Theatre | — | — | Greater Accra Region | Korle Klottey Municipal | — | 5.553667 | -0.200593 | — | — | node/107538150 | OpenStreetMap contributors (ODbL) |
| National Center for Arts and Culture of Ghana | Arts Centre | — | — | Greater Accra Region | Accra Metropolis | Accra | 5.545823 | -0.201987 | — | — | node/373197654 | OpenStreetMap contributors (ODbL) |
| Pachimo Spot Welding and Soldering | Arts Centre | — | — | Volta Region | Anloga | — | 5.792801 | 0.891973 | — | — | node/919659483 | OpenStreetMap contributors (ODbL) |
| Boomerang | Nightclub | — | — | Greater Accra Region | Ablekuma North Municipal | — | 5.584284 | -0.216705 | — | — | node/1270558373 | OpenStreetMap contributors (ODbL) |
| Roxbury | Nightclub | — | — | Greater Accra Region | Korle Klottey Municipal | — | 5.566654 | -0.203764 | — | — | node/1368374881 | OpenStreetMap contributors (ODbL) |
84 more rows — see the plans
See the plansGET connect.apighana.com/api/data/entertainment_venues
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Entertainment venues (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/entertainment-venues
curl "https://connect.apighana.com/api/data/entertainment_venues?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/entertainment_venues?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/entertainment_venues",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]