Loading page
Event venues, conference centres and exhibition halls across Ghana, with capacity and operator where recorded. Derived from OpenStreetMap. 44 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| venue_type | TEXT |
| capacity | INTEGER |
| operator | TEXT |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | venue typeTEXT | capacityINTEGER | operatorTEXT | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Vision Conference Centre | Conference Centre | — | — | — | Northern Region | Savelugu | — | 9.602828 | -0.836797 | — | — | node/2521036112 | OpenStreetMap contributors (ODbL) |
| Bulu Hall | Events Venue | — | — | — | Savannah Region | West Gonja | — | 9.216347 | -1.857705 | 0242266024 | — | node/5832851109 | OpenStreetMap contributors (ODbL) |
| Funeral Grounds | Events Venue | — | — | — | Bono East Region | Kintampo North Municipal | — | 8.054635 | -1.730482 | — | — | node/5995884421 | OpenStreetMap contributors (ODbL) |
| l | Events Venue | — | — | — | Greater Accra Region | Korle Klottey Municipal | — | 5.550767 | -0.184521 | — | — | node/6356775916 | OpenStreetMap contributors (ODbL) |
| Healthstar Funeral Services | Events Venue | — | — | — | Greater Accra Region | Ada East | — | 5.894945 | 0.501169 | — | — | node/6370301361 | OpenStreetMap contributors (ODbL) |
39 more rows — see the plans
See the plansGET connect.apighana.com/api/data/events_venues
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Events venues (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/events-venues
curl "https://connect.apighana.com/api/data/events_venues?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/events_venues?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/events_venues",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]