Loading page
Agro-dealers, garden centres, farm shops and agricultural machinery traders across Ghana — the input side of the farming economy. Derived from OpenStreetMap. 42 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| trade | TEXT |
| produce | TEXT |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | tradeTEXT | produceTEXT | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahama Ventures | Farm | — | — | Greater Accra Region | Ashaiman Municipal | — | 5.684263 | -0.034933 | — | — | node/1754660793 | OpenStreetMap contributors (ODbL) |
| Agrow | Garden Centre | — | — | Greater Accra Region | Korle Klottey Municipal | — | 5.547508 | -0.198484 | — | — | node/2456778827 | OpenStreetMap contributors (ODbL) |
| Yara | Farm | — | — | Ashanti Region | Mampong Municipal | — | 7.248897 | -1.402822 | — | — | node/4171833004 | OpenStreetMap contributors (ODbL) |
| Premium Foods Limited | Agrarian | — | — | Ashanti Region | Bosomtwe | — | 6.572472 | -1.533033 | — | — | node/5775705199 | OpenStreetMap contributors (ODbL) |
| Vester Oil Mills | Agrarian | — | — | Ashanti Region | Bosomtwe | — | 6.587787 | -1.558553 | — | — | node/5775728496 | OpenStreetMap contributors (ODbL) |
37 more rows — see the plans
See the plansGET connect.apighana.com/api/data/farm_supplies
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Farm supplies (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/farm-supplies
curl "https://connect.apighana.com/api/data/farm_supplies?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/farm_supplies?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/farm_supplies",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]