Ghanaian companies and funds that hold a Legal Entity Identifier — the code an entity is known by in international finance — with the company registration number it is filed under in Ghana, its legal form, registered address, and whether the identifier is current. 139 entities, 72 with a live identifier and 125 carrying a Ghanaian company number. This is not the Registrar General's register and does not pretend to be: only entities that needed an LEI appear. What is here is verified, because an identifier lapses unless it is renewed each year. Sourced from GLEIF, CC0. 139 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| legal_name | TEXT NOT NULL |
| lei | TEXT |
| company_number | TEXT |
| legal_form | TEXT |
| entity_status | TEXT |
| entity_category | TEXT |
| city | TEXT |
| region | TEXT |
| postal_code | TEXT |
| address_line | TEXT |
| headquarters_city | TEXT |
| headquarters_country | TEXT |
| registration_status | TEXT |
| first_registered | DATE |
| last_updated | DATE |
| next_renewal | DATE |
| managed_by | TEXT |
| source | TEXT |
| legal nameTEXT NOT NULL | leiTEXT | company numberTEXT | legal formTEXT | entity statusTEXT | entity categoryTEXT | cityTEXT | regionTEXT | postal codeTEXT | address lineTEXT | headquarters cityTEXT | headquarters countryTEXT | registration statusTEXT | first registeredDATE | last updatedDATE | next renewalDATE | managed byTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absa Bank Ghana Limited | 549300TZC0521ZIVTQ82 | CS114072016 | 56NA | ACTIVE | GENERAL | Accra | — | — | Barclays House, High Street | Accra | GH | ISSUED | 2013-04-25 | 2026-01-13 | 2027-01-17 | 5493001KJTIIGC8Y1R12 | GLEIF Legal Entity Identifier register (CC0) |
| Access Bank (Ghana) PLC | 254900YETXNVD14PJP08 | CA-47865/2852 | VBJW | ACTIVE | GENERAL | Accra | GH-AA | — | Opposite Accra Sports Stadium, Starlets 91 Road, Osu | Accra | GH | ISSUED | 2018-04-18 | 2025-09-30 | 2026-09-30 | 5493001KJTIIGC8Y1R12 | GLEIF Legal Entity Identifier register (CC0) |
| AEN UNIVERSAL RESOURCES LTD | 213800K5OTGI9CMXNU83 | CS031080226 | 56NA | ACTIVE | GENERAL | ACCRA | GH-AA | GA-365 | H/NO. GS-0365-4759, HOUSE NUMBER 2200, BORT 126 STREET, BORTIANOR FACTORY, Ga South | ACCRA | GH | ISSUED | 2026-08-06 | 2026-08-06 | 2027-08-06 | 213800WAVVOPS85N2205 | GLEIF Legal Entity Identifier register (CC0) |
| AFCL Ghana Limited | 2549000JF3TBD6W4XC20 | CS071832019 | 56NA | ACTIVE | GENERAL | Accra | GH-AA | — | Plot Number 80, Ring Road, South Industrial Area, Graphic Road | Accra | GH | LAPSED | 2023-01-10 | 2025-01-11 | 2025-01-10 | 5493001KJTIIGC8Y1R12 | GLEIF Legal Entity Identifier register (CC0) |
| ALLIANZ INSURANCE COMPANY OF GHANA LIMITED | 213800COZLPZ63XBPA26 | CA-56,011/3089 | 8888 | ACTIVE | GENERAL | ACCRA | GH-AA | — | PMB CT 353 CANTONMENT ACCRA 18, NORTH AIRPORT ROAD, ADJACENT VILLAGGIO APARTMENTS, WEST AIRPORT RESIDENTIAL AREA | ACCRA | GH | LAPSED | 2016-07-22 | 2023-07-23 | 2023-07-22 | 213800WAVVOPS85N2205 | GLEIF Legal Entity Identifier register (CC0) |
134 more rows — see the plans
See the plansGET connect.apighana.com/api/data/legal_entities
Cite this dataset and the organisation its records come from (GLEIF Legal Entity Identifier register). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Legal entities (Version 1.0) [Data set, compiled from GLEIF Legal Entity Identifier register]. Retrieved October 1, 2026, from https://apighana.com/datasets/legal-entities
curl "https://connect.apighana.com/api/data/legal_entities?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/legal_entities?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/legal_entities",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]