Every mineral right on the Minerals Commission of Ghana's register: the licence code, who holds it, what kind of right it is, its status, the minerals it covers and where it runs. Prospecting licences, mining leases, restricted leases, small-scale licences, gold export licences and mining support service registrations, each with the date it started.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| licence_code | VARCHAR(80) NOT NULL |
| owner | TEXT NOT NULL |
| licence_type | VARCHAR(120) |
| licence_category | VARCHAR(40) |
| holder_origin | VARCHAR(20) |
| status | VARCHAR(40) |
| minerals | TEXT |
| region | VARCHAR(80) |
| district | VARCHAR(160) |
| area_covered | TEXT |
| start_date | DATE |
| source | VARCHAR(80) |
| licence codeVARCHAR(80) NOT NULL | ownerTEXT NOT NULL | licence typeVARCHAR(120) | licence categoryVARCHAR(40) | holder originVARCHAR(20) | statusVARCHAR(40) | mineralsTEXT | regionVARCHAR(80) | districtVARCHAR(160) | area coveredTEXT | start dateDATE | sourceVARCHAR(80) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC 3615 | Invess Agriculture Limited | Support Service (Class A) | Support service | — | Active License | Building, Civil works /engineering services, Construction Services, Supply Mining equipment, Supply of PPEs, Manufacture and supply mining chemicals and reagents, Contract Mining, Haulage services, Mining support Services, Import | — | — | — | 2026-08-14 | Minerals Commission |
| MC 3584 | Adlerfields Limited Company | Support Service (Class A) | Support service | — | Active License | Supply earthmoving equipment, Mining Support Services | — | — | — | 2026-08-10 | Minerals Commission |
| RML-N25-2/87 | Grajoe Enterprise | Restricted Mining Lease (Ghanaian) | Restricted mining lease | Ghanaian | Active License | Granite | Western Region | Prestea Huni Valley District | Western Region, Prestea Huni Valley District | 2026-08-07 | Minerals Commission |
| PL (G)-6/852 | SRJA COMPANY LTD | Prospecting Licence (Ghanaian) | Prospecting | Ghanaian | Active License | Gold | Ashanti Region | Asante Akim Central Municipal District | Ashanti Region, Asante Akim Central Municipal District | 2026-08-07 | Minerals Commission |
| PL (G)-6/851 | SRJA COMPANY LTD | Prospecting Licence (Ghanaian) | Prospecting | Ghanaian | Active License | Gold | Ashanti Region | Kumasi District | Ashanti Region, Kumasi District | 2026-08-07 | Minerals Commission |
1,526 more rows — see the plans
See the plansGET connect.apighana.com/api/data/mining_licences
Cite this dataset and the organisation its records come from (Minerals Commission of Ghana). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Mining licences (Version 1.0) [Data set, compiled from Minerals Commission of Ghana]. Retrieved October 1, 2026, from https://apighana.com/datasets/mining-licences
curl "https://connect.apighana.com/api/data/mining_licences?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/mining_licences?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/mining_licences",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]