Satellite-estimated rainfall for every Ghanaian region and district in ten-day periods since 1981, with the long-term average for the same period and the anomaly against it, plus one and three-month accumulations. The series drought monitoring and crop-year assessment run on. CHIRPS via WFP VAM on HDX, CC BY 4.0. 370350 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| date | DATE NOT NULL |
| admin_level | INTEGER |
| area_name | TEXT |
| region | TEXT |
| pcode | TEXT |
| rainfall_mm | DECIMAL(10,2) |
| rainfall_average_mm | DECIMAL(10,2) |
| rainfall_1month_mm | DECIMAL(10,2) |
| rainfall_1month_average_mm | DECIMAL(10,2) |
| rainfall_3month_mm | DECIMAL(10,2) |
| rainfall_3month_average_mm | DECIMAL(10,2) |
| rainfall_anomaly_pct | DECIMAL(10,2) |
| rainfall_1month_anomaly_pct | DECIMAL(10,2) |
| rainfall_3month_anomaly_pct | DECIMAL(10,2) |
| pixels | INTEGER |
| source | TEXT |
| dateDATE NOT NULL | admin levelINTEGER | area nameTEXT | regionTEXT | pcodeTEXT | rainfall mmDECIMAL(10,2) | rainfall average mmDECIMAL(10,2) | rainfall 1month mmDECIMAL(10,2) | rainfall 1month average mmDECIMAL(10,2) | rainfall 3month mmDECIMAL(10,2) | rainfall 3month average mmDECIMAL(10,2) | rainfall anomaly pctDECIMAL(10,2) | rainfall 1month anomaly pctDECIMAL(10,2) | rainfall 3month anomaly pctDECIMAL(10,2) | pixelsINTEGER | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-01-01 | 2 | Asunafo North Municipal | Ahafo | GH0101 | 1.96 | 3.09 | — | — | — | — | 85.96 | — | — | 45 | WFP VAM rainfall (CHIRPS) via HDX (CC BY 4.0) |
| 1981-01-01 | 2 | Asunafo South | Ahafo | GH0102 | 2 | 3.92 | — | — | — | — | 78.49 | — | — | 28 | WFP VAM rainfall (CHIRPS) via HDX (CC BY 4.0) |
| 1981-01-01 | 2 | Asutifi North | Ahafo | GH0103 | 1.97 | 2.96 | — | — | — | — | 87.51 | — | — | 32 | WFP VAM rainfall (CHIRPS) via HDX (CC BY 4.0) |
| 1981-01-01 | 2 | Asutifi South | Ahafo | GH0104 | 2 | 3.31 | — | — | — | — | 84.19 | — | — | 19 | WFP VAM rainfall (CHIRPS) via HDX (CC BY 4.0) |
| 1981-01-01 | 2 | Tano North Municipal | Ahafo | GH0105 | 1.73 | 2.82 | — | — | — | — | 86.06 | — | — | 30 | WFP VAM rainfall (CHIRPS) via HDX (CC BY 4.0) |
370,120 more rows — see the plans
See the plansGET connect.apighana.com/api/data/rainfall_dekadal
Cite this dataset and the organisation its records come from (WFP VAM rainfall (CHIRPS) via HDX). Datasets are updated, so keep the date you accessed it in the citation. These records cover 1 Jan 1981 to 1 Sep 2026; say which period your figures come from. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Rainfall dekadal (Version 1.0) [Data set, compiled from WFP VAM rainfall (CHIRPS) via HDX]. Retrieved October 1, 2026, from https://apighana.com/datasets/rainfall-dekadal
curl "https://connect.apighana.com/api/data/rainfall_dekadal?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/rainfall_dekadal?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/rainfall_dekadal",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]