Georeferenced species records for Ghana with full taxonomy, IUCN category, year and region. A capped sample of GBIF records licensed CC0 or CC BY 4.0, with each record's licence in its source column. 59129 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| scientific_name | TEXT |
| kingdom | TEXT |
| phylum | TEXT |
| class_name | TEXT |
| order_name | TEXT |
| family | TEXT |
| genus | TEXT |
| taxon_rank | TEXT |
| iucn_category | TEXT |
| record_basis | TEXT |
| observed_year | INTEGER |
| observed_month | INTEGER |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| institution | TEXT |
| dataset_name | TEXT |
| gbif_id | BIGINT |
| source | TEXT |
| scientific nameTEXT | kingdomTEXT | phylumTEXT | class nameTEXT | order nameTEXT | familyTEXT | genusTEXT | taxon rankTEXT | iucn categoryTEXT | record basisTEXT | observed yearINTEGER | observed monthINTEGER | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | institutionTEXT | dataset nameTEXT | gbif idBIGINT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pernis apivorus | Animalia | Chordata | Aves | Accipitriformes | Accipitridae | Pernis | SPECIES | LC | OCCURRENCE | 1989 | 1 | Ashanti Region | Asante Akim North | Wagogo | 6.78 | -1.06 | ZMUC | — | 43810413 | GBIF.org occurrence records (CC BY 4.0) |
| Sterna hirundo | Animalia | Chordata | Aves | Charadriiformes | Laridae | Sterna | SPECIES | LC | OCCURRENCE | 1989 | 1 | Western Region | Sekondi Takoradi Metropolis | — | 4.9 | -1.75 | ZMUC | — | 43844361 | GBIF.org occurrence records (CC BY 4.0) |
| Sterna hirundo | Animalia | Chordata | Aves | Charadriiformes | Laridae | Sterna | SPECIES | LC | OCCURRENCE | 1989 | 1 | Western Region | Ahanta West Municipal | — | 4.83 | -2.16 | ZMUC | — | 43844426 | GBIF.org occurrence records (CC BY 4.0) |
| Sterna hirundo | Animalia | Chordata | Aves | Charadriiformes | Laridae | Sterna | SPECIES | LC | OCCURRENCE | 1989 | 1 | Greater Accra Region | Accra Metropolis | — | 5.55 | -0.21 | ZMUC | — | 43844662 | GBIF.org occurrence records (CC BY 4.0) |
| Sylvia borin | Animalia | Chordata | Aves | Passeriformes | Sylviidae | Sylvia | SPECIES | LC | OCCURRENCE | 1989 | 2 | Eastern Region | Upper Manya | — | 6.38 | -0.13 | ZMUC | — | 43863504 | GBIF.org occurrence records (CC BY 4.0) |
59,124 more rows — see the plans
See the plansGET connect.apighana.com/api/data/species_occurrences
Cite this dataset and the organisation its records come from (GBIF.org occurrence records). Datasets are updated, so keep the date you accessed it in the citation. These records cover 1852 to 2026; say which period your figures come from. Last updated from the source on Sep 26, 2026.
API Ghana. (2026). Species occurrences (Version 1.0) [Data set, compiled from GBIF.org occurrence records]. Retrieved October 1, 2026, from https://apighana.com/datasets/species-occurrences
curl "https://connect.apighana.com/api/data/species_occurrences?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/species_occurrences?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/species_occurrences",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]