Loading page
Stadiums, sports grounds and arenas in Ghana with seating capacity, year opened and the club that plays there. Sourced from Wikidata, CC0. 49 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| venue_type | TEXT |
| description | TEXT |
| capacity | INTEGER |
| opened_year | INTEGER |
| home_team | TEXT |
| region | TEXT |
| district | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| wikidata_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | venue typeTEXT | descriptionTEXT | capacityINTEGER | opened yearINTEGER | home teamTEXT | regionTEXT | districtTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | wikidata idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrankese Stadium | stadium | building in Ghana | 12000 | 2007 | Medeama SC | Ashanti Region | Suame Municipal | 6.704 | -1.64573 | Q4669417 | Wikidata (CC0) |
| Accra Sports Stadium | stadium | stadium in Accra, Ghana | 40000 | 1961 | Accra Hearts of Oak SC | Greater Accra Region | Korle Klottey Municipal | 5.551389 | -0.191944 | Q339568 | Wikidata (CC0) |
| Achimota Cricket Oval | sports venue | cricket field in Accra, Ghana | — | — | 2023 African Games | Greater Accra Region | Okaikwei North Municipal | 5.629108 | -0.207177 | Q124655864 | Wikidata (CC0) |
| Achimota Golf Club | sports venue | golf club in Ghana | — | — | — | — | — | — | — | Q140438026 | Wikidata (CC0) |
| Agyeman Badu Stadium | stadium | building in Ghana | 5000 | — | Aduana Stars | Bono Region | Dormaa Municipal | 7.265222 | -2.865361 | Q4694729 | Wikidata (CC0) |
44 more rows — see the plans
See the plansGET connect.apighana.com/api/data/stadiums_venues
Cite this dataset and the organisation its records come from (Wikidata). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Stadiums venues (Version 1.0) [Data set, compiled from Wikidata]. Retrieved October 1, 2026, from https://apighana.com/datasets/stadiums-venues
curl "https://connect.apighana.com/api/data/stadiums_venues?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/stadiums_venues?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/stadiums_venues",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]