Loading page
Supermarkets, convenience stores, department stores, malls and wholesalers across Ghana. Derived from OpenStreetMap. 734 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| retail_type | TEXT |
| brand | TEXT |
| operator | TEXT |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | retail typeTEXT | brandTEXT | operatorTEXT | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sekyere Market | Supermarket | — | — | — | Ashanti Region | Sekyere Kumawu | — | 6.922539 | -1.37571 | — | — | node/443430378 | OpenStreetMap contributors (ODbL) |
| Shoprite | Supermarket | Shoprite | — | Mo-Su 09:00-21:00 | Greater Accra Region | La Dade-kotopon | — | 5.621654 | -0.173729 | +233302823020 | — | node/493756516 | OpenStreetMap contributors (ODbL) |
| Lava Market | Supermarket | — | — | — | Greater Accra Region | Tema Metropolitan | — | 5.634089 | -0.013397 | — | — | node/738980919 | OpenStreetMap contributors (ODbL) |
| Shoprite | Supermarket | Shoprite | — | — | Greater Accra Region | Weija Gbawe Municipal | — | 5.545144 | -0.345227 | — | — | node/1136418824 | OpenStreetMap contributors (ODbL) |
| Ridge Stop Over Supermarket | Supermarket | — | — | — | Greater Accra Region | Ayawaso West | — | 5.602968 | -0.186013 | — | — | node/1175333219 | OpenStreetMap contributors (ODbL) |
729 more rows — see the plans
See the plansGET connect.apighana.com/api/data/supermarkets_retail
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 26, 2026.
API Ghana. (2026). Supermarkets retail (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/supermarkets-retail
curl "https://connect.apighana.com/api/data/supermarkets_retail?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/supermarkets_retail?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/supermarkets_retail",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]