Loading page
Engineering, architecture, surveying, IT and management consultancies across Ghana. Derived from OpenStreetMap. 46 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| service_type | TEXT |
| operator | TEXT |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | service typeTEXT | operatorTEXT | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artbees | It | — | Mo-Fr 09:00-17:00 | Greater Accra Region | Ashaiman Municipal | London | 5.702547 | -0.034428 | +442071836797 | https://artbees.co.uk/ | node/4540579289 | OpenStreetMap contributors (ODbL) |
| Ghana Dot Com | Consulting | — | — | Greater Accra Region | Ayawaso West | East Legon | 5.638683 | -0.143862 | +233 302521694 | https://ghana.com | node/5210329737 | OpenStreetMap contributors (ODbL) |
| Orcons Systems Limited | It | — | Mo-Fr 08:00-17:00 | Greater Accra Region | Ga North Municipal | Accra | 5.628791 | -0.236852 | 030 240 8444 | http://www.orconssystems.com | node/5370753917 | OpenStreetMap contributors (ODbL) |
| Intu IT | It | — | Mo-Fr 08:00-17:00 | Greater Accra Region | Ga North Municipal | Accra | 5.6288 | -0.236789 | — | — | node/5370753918 | OpenStreetMap contributors (ODbL) |
| Moward Link | It | — | Mo-Sa 08:00-21:00 | Northern Region | Sagnerigu | — | 9.427316 | -0.858197 | +233 372028256 | www.mowardlink.com | node/5754601742 | OpenStreetMap contributors (ODbL) |
41 more rows — see the plans
See the plansGET connect.apighana.com/api/data/technical_consultancies
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Technical consultancies (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/technical-consultancies
curl "https://connect.apighana.com/api/data/technical_consultancies?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/technical_consultancies?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/technical_consultancies",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]