What Ghana's weather stations actually recorded each day since 2000: temperature, dew point, pressure, visibility, wind, gusts, rainfall, and whether there was fog, rain or thunder. Observations rather than a model. Sourced from NOAA Global Summary of the Day, public domain. 93470 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| station_id | TEXT NOT NULL |
| station_name | TEXT NOT NULL |
| date | DATE NOT NULL |
| temp_mean_c | DECIMAL(6,2) |
| temp_max_c | DECIMAL(6,2) |
| temp_min_c | DECIMAL(6,2) |
| dew_point_c | DECIMAL(6,2) |
| sea_level_pressure_hpa | DECIMAL(8,2) |
| visibility_km | DECIMAL(8,2) |
| wind_mean_kmh | DECIMAL(6,2) |
| wind_max_kmh | DECIMAL(6,2) |
| gust_kmh | DECIMAL(6,2) |
| precipitation_mm | DECIMAL(8,2) |
| fog | BOOLEAN |
| rain | BOOLEAN |
| thunder | BOOLEAN |
| region | TEXT |
| district | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| source | TEXT |
| station idTEXT NOT NULL | station nameTEXT NOT NULL | dateDATE NOT NULL | temp mean cDECIMAL(6,2) | temp max cDECIMAL(6,2) | temp min cDECIMAL(6,2) | dew point cDECIMAL(6,2) | sea level pressure hpaDECIMAL(8,2) | visibility kmDECIMAL(8,2) | wind mean kmhDECIMAL(6,2) | wind max kmhDECIMAL(6,2) | gust kmhDECIMAL(6,2) | precipitation mmDECIMAL(8,2) | fogBOOLEAN | rainBOOLEAN | thunderBOOLEAN | regionTEXT | districtTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65450099999 | ABETIFI | 2005-04-16 | 26.94 | 31.89 | 23.39 | 19.94 | 1009.5 | 19.96 | 10.74 | 21.67 | — | 0 | false | false | false | Eastern Region | Kwahu East | 6.667 | -0.75 | NOAA Global Summary of the Day (public domain) |
| 65450099999 | ABETIFI | 2005-05-06 | 23.11 | 29.72 | 21 | 21.11 | 1013 | 18.51 | 12.59 | 17.96 | — | 2.03 | false | true | true | Eastern Region | Kwahu East | 6.667 | -0.75 | NOAA Global Summary of the Day (public domain) |
| 65450099999 | ABETIFI | 2005-05-11 | 25.78 | 29.78 | 21.5 | 21.61 | 1011 | 18.83 | 13.89 | 17.96 | — | 0 | false | false | true | Eastern Region | Kwahu East | 6.667 | -0.75 | NOAA Global Summary of the Day (public domain) |
| 65450099999 | ABETIFI | 2005-05-12 | 26.5 | 30 | 22.22 | 22.72 | 1009.7 | 14.97 | 9.26 | 14.45 | — | 1.02 | false | false | false | Eastern Region | Kwahu East | 6.667 | -0.75 | NOAA Global Summary of the Day (public domain) |
| 65450099999 | ABETIFI | 2005-05-13 | 25.61 | 28.5 | 22.5 | 21.72 | 1011.2 | 19.47 | 15 | 21.67 | — | 0 | false | false | false | Eastern Region | Kwahu East | 6.667 | -0.75 | NOAA Global Summary of the Day (public domain) |
93,465 more rows — see the plans
See the plansGET connect.apighana.com/api/data/weather_observations_daily
Cite this dataset and the organisation its records come from (NOAA Global Summary of the Day). Datasets are updated, so keep the date you accessed it in the citation. These records cover 2 Jan 2000 to 24 Aug 2025; say which period your figures come from. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Weather observations daily (Version 1.0) [Data set, compiled from NOAA Global Summary of the Day]. Retrieved October 1, 2026, from https://apighana.com/datasets/weather-observations-daily
curl "https://connect.apighana.com/api/data/weather_observations_daily?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/weather_observations_daily?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/weather_observations_daily",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]