Loading page
Bank branches and ATMs across Ghana with operator, region and coordinates. Derived from OpenStreetMap. 1702 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| facility_type | TEXT |
| brand | TEXT |
| operator | TEXT |
| atm | BOOLEAN |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | facility typeTEXT | brandTEXT | operatorTEXT | atmBOOLEAN | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCB Bank | Bank | GCB Bank | — | true | Mo-Sa 08:00-16:00 | Northern Region | Tamale Metropolitan | — | 9.407128 | -0.842115 | — | — | node/31066284 | OpenStreetMap contributors (ODbL) |
| ADB | Bank | ADB | Agricultural Development Bank PLC | true | — | Northern Region | Tamale Metropolitan | Tamale | 9.407545 | -0.841961 | +233 37 202 2629;+233 37 202 2938;+233 37 202 7339 | — | node/31066285 | OpenStreetMap contributors (ODbL) |
| Absa | Bank | Absa | Absa Bank Ghana Limited | — | Mo-Fr 08:30-16:30; PH off | Greater Accra Region | Korle Klottey Municipal | Accra | 5.564338 | -0.1812 | +233 57 773 9917 | https://www.absa.com.gh | node/105456790 | OpenStreetMap contributors (ODbL) |
| Standard Chartered | Bank | Standard Chartered | Standard Chartered Ghana | true | Mo-Fr 08:30-15:00; PH off | Greater Accra Region | Korle Klottey Municipal | Osu | 5.561003 | -0.181585 | +233 30 261 0750; +233 30 263 3428; +233 30 274 0100 | https://www.sc.com/gh | node/105457591 | OpenStreetMap contributors (ODbL) |
| Bank of Ghana | Bank | — | — | true | — | Volta Region | Hohoe Municipal | — | 7.154517 | 0.477234 | — | — | node/531919711 | OpenStreetMap contributors (ODbL) |
1,697 more rows — see the plans
See the plansGET connect.apighana.com/api/data/banks_atms
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 26, 2026.
API Ghana. (2026). Banks ATMs (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/banks-atms
curl "https://connect.apighana.com/api/data/banks_atms?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/banks_atms?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/banks_atms",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]