Displacement inside Ghana as it is recorded: what caused it — flood, storm, conflict — where, when, and how many people moved. Sourced from Internal Displacement Monitoring Centre, via HDX (CC BY-IGO). 14 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| record_id | INTEGER |
| latitude | DECIMAL(24,6) |
| longitude | DECIMAL(24,6) |
| centroid | TEXT |
| role | TEXT |
| displacement_type | TEXT |
| qualifier | TEXT |
| figure | INTEGER |
| displacement_date | DATE |
| displacement_start_date | DATE |
| displacement_end_date | DATE |
| year | INTEGER |
| event_id | INTEGER |
| event_name | TEXT |
| event_start_date | DATE |
| event_end_date | DATE |
| category | TEXT |
| subcategory | TEXT |
| type | TEXT |
| subtype | TEXT |
| sources | TEXT |
| locations_name | TEXT |
| locations_coordinates | TEXT |
| locations_accuracy | TEXT |
| locations_type | TEXT |
| displacement_occurred | TEXT |
| description | TEXT |
| combined_type | TEXT |
| source | TEXT |
| record idINTEGER | latitudeDECIMAL(24,6) | longitudeDECIMAL(24,6) | centroidTEXT | roleTEXT | displacement typeTEXT | qualifierTEXT | figureINTEGER | displacement dateDATE | displacement start dateDATE | displacement end dateDATE | yearINTEGER | event idINTEGER | event nameTEXT | event start dateDATE | event end dateDATE | categoryTEXT | subcategoryTEXT | typeTEXT | subtypeTEXT | sourcesTEXT | locations nameTEXT | locations coordinatesTEXT | locations accuracyTEXT | locations typeTEXT | displacement occurredTEXT | descriptionTEXT | combined typeTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 252220 | 5.77392 | -1.214543 | [5.7739199999999995, -1.2145433333333333] | Triangulation | Disaster | total | 900 | 2026-06-29 | 2026-06-29 | 2026-06-29 | 2026 | 42897 | Ghana: Flood - Greater Accra, Central, Western - 29/01/2026 | 2026-01-29 | 2026-01-29 | Weather related | Hydrological | Flood | Flood | Red Cross/Red Crescent Movement | Central Region, Ghana; Greater Accra Region, Ghana; Western Region, Ghana | 5.67096, -1.16681; 5.76371, -0.03464; 5.88709, -2.44218 | State/Region/Province (ADM1); State/Region/Province (ADM1); State/Region/Province (ADM1) | Origin; Origin; Origin | Displacement without preventive evacuations reported | Ghana: 900 displacements, 29 June - 29 June. According to Ghana's Red Cross/Red Crescent Movement, a total of 900 people were reported displaced in Greater Accra Region, Central Region, Western Region, due flooding on June 29, 2026. International Federation of the Red Cross (IFRC) - 30 June 2026 | Flood | Internal Displacement Monitoring Centre, via HDX (CC BY-IGO) |
| 253054 | 7.010688 | -0.463883 | [7.0106875, -0.4638825] | Triangulation | Disaster | approximately | 38651 | 2026-06-29 | 2026-06-29 | 2026-06-29 | 2026 | 43052 | Ghana: Flood - 4 Regions - 29/06/2026 | 2026-06-29 | 2026-06-29 | Weather related | Hydrological | Flood | Flood | IOM Displacement Tracking Matrix (IOM DTM) | Central Region, Ghana; Greater Accra Region, Ghana; Northern Region, Ghana; Volta Region, Ghana | 5.67096, -1.16681; 5.76371, -0.03464; 9.34307, -1.07708; 7.26501, 0.423 | State/Region/Province (ADM1); State/Region/Province (ADM1); State/Region/Province (ADM1); State/Region/Province (ADM1) | Origin; Origin; Origin; Origin | Displacement without preventive evacuations reported | Ghana: 38,651 displacements, 29 June - 29 June. According to Ghana IOM DTM, about 38,651 people were displaced in Greater Accra, Volta, Central, and Western North Regions due to flooding on June 29, 2026. IOM Displacement Tracking Matrix (IOM DTM) - 20 July 2026 | Flood | Internal Displacement Monitoring Centre, via HDX (CC BY-IGO) |
| 246205 | 9.34307 | -1.07708 | [9.34307, -1.07708] | Recommended figure | Disaster | approximately | 2000 | 2026-04-08 | 2026-04-08 | 2026-04-08 | 2026 | 41782 | Ghana: Storm - Northern Region (Gushegu) - 08/04/2026 | 2026-04-08 | 2026-04-08 | Weather related | Meteorological | Storm | Storm | Local Authorities | Northern Region, Ghana | 9.34307, -1.07708 | State/Region/Province (ADM1) | Origin | Displacement without preventive evacuations reported | Ghana: 2,000 displacements, 08 April - 08 April. According to local authorities, nearly 2000 people were displaced in Gushegu (Northern Region), due to storm on 8 April. Local Media - 11 April 2026 | Storm | Internal Displacement Monitoring Centre, via HDX (CC BY-IGO) |
| 246207 | 9.34307 | -1.07708 | [9.34307, -1.07708] | Recommended figure | Conflict | more than or equal to | 7000 | 2026-04-16 | 2026-04-01 | 2026-04-16 | 2026 | 41783 | Ghana: Communal violence - Northern Region (Gushegu, Nawuhugu, Kolick) - 01/04/2026 | 2026-04-01 | 2026-04-16 | — | — | Other situations of violence (OSV) | Communal violence | Local Authorities | Northern Region, Ghana | 9.34307, -1.07708 | State/Region/Province (ADM1) | Origin | Displacement without preventive evacuations reported | Ghana: 7,000 displacements, 01 April - 16 April. According to local authorities, a total of 7000 people were displaced in Gushegu (Northern Region), due to communal clashes around 14 and 15 April. Local Media - 16 April 2026 | Other situations of violence (OSV) | Internal Displacement Monitoring Centre, via HDX (CC BY-IGO) |
| 195286 | 9.17839 | -2.18285 | [9.17839, -2.18285] | Recommended figure | Conflict | total | 3482 | 2025-08-24 | 2025-08-24 | 2025-08-24 | 2025 | 33639 | Ghana: Communal violence - Savannah (Sawla-Tuna-Kalba/Gbiniyiri) - 24/08/2025 | 2025-08-24 | 2025-08-24 | — | — | Other situations of violence (OSV) | Communal violence | Local Authorities | Savannah Region, Ghana; Sawla, Northern Region, Ghana | 9.0833, -1.95; 9.27348, -2.4157 | Point; County/City/town/Village/Woreda (ADM3) | Origin; Destination | Displacement without preventive evacuations reported | Ghana: 3,482 displacements, 24 August - 24 August. According to IOM DTM, a total of 3482 people were displaced in Gbiniyiri locality of the Sawla-Tuna-Kalba (STK) district, in the Savannah Region Savannah Region towards Sawla police station IDP camp due to communal violence on 24 August. IOM Displacement Tracking Matrix (IOM DTM) - 10 October 2025 | Other situations of violence (OSV) | Internal Displacement Monitoring Centre, via HDX (CC BY-IGO) |
9 more rows — see the plans
See the plansGET connect.apighana.com/api/data/displacement_events
Cite this dataset and the organisation its records come from (Internal Displacement Monitoring Centre, via HDX). Datasets are updated, so keep the date you accessed it in the citation. These records cover 2025 to 2026; say which period your figures come from. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Displacement events (Version 1.0) [Data set, compiled from Internal Displacement Monitoring Centre, via HDX]. Retrieved October 1, 2026, from https://apighana.com/datasets/displacement-events
curl "https://connect.apighana.com/api/data/displacement_events?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/displacement_events?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/displacement_events",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]