Loading page
Mobile money agents and money transfer points across Ghana, with network operator where recorded. Derived from OpenStreetMap. 124 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| service_type | TEXT |
| network | TEXT |
| operator | TEXT |
| opening_hours | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | service typeTEXT | networkTEXT | operatorTEXT | opening hoursTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abisco Ventures | Money Transfer | — | — | — | Western Region | Tarkwa Nsuaem | — | 5.296794 | -2.000358 | — | — | node/4769253049 | OpenStreetMap contributors (ODbL) |
| Joshua Acquah Mobile Money | Money Transfer | — | — | — | Western Region | Tarkwa Nsuaem | — | 5.297515 | -1.999788 | — | — | node/4769253052 | OpenStreetMap contributors (ODbL) |
| MTN Mobile Money | Money Transfer | — | — | — | Greater Accra Region | Adenta Municipal | — | 5.717199 | -0.164641 | — | — | node/4936710021 | OpenStreetMap contributors (ODbL) |
| Izone | Mobile Money Agent | — | — | — | Greater Accra Region | Ga West Municipal | — | 5.616318 | -0.248861 | — | — | node/5694750132 | OpenStreetMap contributors (ODbL) |
| The Money Shop | Money Transfer | — | — | — | Greater Accra Region | Ga East | — | 5.671348 | -0.189652 | — | — | node/5792166528 | OpenStreetMap contributors (ODbL) |
119 more rows — see the plans
See the plansGET connect.apighana.com/api/data/mobile_money_agents
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 26, 2026.
API Ghana. (2026). Mobile money agents (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/mobile-money-agents
curl "https://connect.apighana.com/api/data/mobile_money_agents?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/mobile_money_agents?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/mobile_money_agents",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]