Loading page
Species recorded in Ghana with taxonomy, IUCN category, how many records the sample holds and how many regions each was seen in. Derived from the occurrence sample. 5558 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| scientific_name | TEXT NOT NULL |
| kingdom | TEXT |
| phylum | TEXT |
| class_name | TEXT |
| order_name | TEXT |
| family | TEXT |
| genus | TEXT |
| iucn_category | TEXT |
| record_count | INTEGER |
| regions_recorded | INTEGER |
| first_year | INTEGER |
| last_year | INTEGER |
| source | TEXT |
| scientific nameTEXT NOT NULL | kingdomTEXT | phylumTEXT | class nameTEXT | order nameTEXT | familyTEXT | genusTEXT | iucn categoryTEXT | record countINTEGER | regions recordedINTEGER | first yearINTEGER | last yearINTEGER | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dioscorea cayenensis | Plantae | Tracheophyta | Liliopsida | Dioscoreales | Dioscoreaceae | Dioscorea | — | 969 | 13 | 1982 | 2002 | GBIF.org occurrence records |
| Aspergillus penicillioides | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus | — | 405 | 1 | 2019 | 2020 | GBIF.org occurrence records |
| Manihot esculenta | Plantae | Tracheophyta | Magnoliopsida | Malpighiales | Euphorbiaceae | Manihot | — | 379 | 6 | 1996 | 2003 | GBIF.org occurrence records |
| Pycnonotus barbatus | Animalia | Chordata | Aves | Passeriformes | Pycnonotidae | Pycnonotus | LC | 342 | 12 | 1972 | 2019 | GBIF.org occurrence records |
| Milvus migrans | Animalia | Chordata | Aves | Accipitriformes | Accipitridae | Milvus | LC | 336 | 14 | 1972 | 2019 | GBIF.org occurrence records |
5,553 more rows — see the plans
See the plansGET connect.apighana.com/api/data/species_checklist
Cite this dataset and the organisation its records come from (GBIF.org occurrence records). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Species checklist (Version 1.0) [Data set, compiled from GBIF.org occurrence records]. Retrieved October 1, 2026, from https://apighana.com/datasets/species-checklist
curl "https://connect.apighana.com/api/data/species_checklist?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/species_checklist?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/species_checklist",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]