Loading page
Veterinary practices, medical laboratories and blood donation centres in Ghana. Derived from OpenStreetMap. 38 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| facility_type | TEXT |
| operator | TEXT |
| region | TEXT |
| district | TEXT |
| locality | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| phone | TEXT |
| website | TEXT |
| osm_id | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | facility typeTEXT | operatorTEXT | regionTEXT | districtTEXT | localityTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | phoneTEXT | websiteTEXT | osm idTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Legon Veteinary Centre | Veterinary | — | Greater Accra Region | Ayawaso West | — | 5.641238 | -0.175634 | — | — | node/2068210669 | OpenStreetMap contributors (ODbL) |
| District Office and Clinic | Veterinary | — | Western Region | Tarkwa Nsuaem | — | 5.307251 | -1.991323 | — | — | node/3382168754 | OpenStreetMap contributors (ODbL) |
| Ultra Lab Diagnostic Center | Laboratory | — | Greater Accra Region | Adenta Municipal | — | 5.646085 | -0.147242 | — | — | node/5756412277 | OpenStreetMap contributors (ODbL) |
| Vet Clinic and Pet Shop | Veterinary | — | Greater Accra Region | Adenta Municipal | — | 5.707849 | -0.151303 | — | — | node/6235526533 | OpenStreetMap contributors (ODbL) |
| MDS- Lancet Laboratories | Laboratory | — | Eastern Region | New Juaben South Municipal | — | 6.095805 | -0.258147 | — | — | node/6535358017 | OpenStreetMap contributors (ODbL) |
33 more rows — see the plans
See the plansGET connect.apighana.com/api/data/veterinary_labs
Cite this dataset and the organisation its records come from (OpenStreetMap contributors). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Veterinary labs (Version 1.0) [Data set, compiled from OpenStreetMap contributors]. Retrieved October 1, 2026, from https://apighana.com/datasets/veterinary-labs
curl "https://connect.apighana.com/api/data/veterinary_labs?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/veterinary_labs?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/veterinary_labs",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]