Ghana's power stations with installed capacity in megawatts, primary and secondary fuel, owner, commissioning year and reported annual generation. Sourced from the WRI Global Power Plant Database, CC BY 4.0. 6 records.
Every column this dataset returns, with its type. This is the shape of the API response.
| Field | Type |
|---|---|
| name | TEXT NOT NULL |
| capacity_mw | DECIMAL(10,2) |
| primary_fuel | TEXT |
| other_fuel | TEXT |
| commissioning_year | INTEGER |
| owner | TEXT |
| generation_gwh | DECIMAL(12,2) |
| generation_year | INTEGER |
| estimated_generation_gwh_2017 | DECIMAL(12,2) |
| region | TEXT |
| district | TEXT |
| latitude | DECIMAL(9,6) |
| longitude | DECIMAL(9,6) |
| wri_id | TEXT |
| url | TEXT |
| source | TEXT |
| nameTEXT NOT NULL | capacity mwDECIMAL(10,2) | primary fuelTEXT | other fuelTEXT | commissioning yearINTEGER | ownerTEXT | generation gwhDECIMAL(12,2) | generation yearINTEGER | estimated generation gwh 2017DECIMAL(12,2) | regionTEXT | districtTEXT | latitudeDECIMAL(9,6) | longitudeDECIMAL(9,6) | wri idTEXT | urlTEXT | sourceTEXT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aksombo | 1038 | Hydro | — | 1961 | — | 6508 | 2014 | 2571.73 | Volta Region | Asuogyaman | 6.2998 | 0.0594 | WRI1000011 | http://www.vra.com/resources/annual_reports/2014%20Annual%20Report.pdf | WRI Global Power Plant Database (CC BY 4.0) |
| Bui | 400 | Hydro | — | 2013 | — | 730 | 2014 | 1032.27 | Bono Region | Banda | 8.1822 | -2.1661 | WRI1000012 | http://www.vra.com/resources/annual_reports/2014%20Annual%20Report.pdf | WRI Global Power Plant Database (CC BY 4.0) |
| Takoradi 1 | 330 | Gas | — | — | — | 1688 | 2014 | 1891.94 | Western Region | Sekondi Takoradi Metropolis | 4.8833 | -1.75 | WRI1000015 | http://www.vra.com/resources/annual_reports/2014%20Annual%20Report.pdf | WRI Global Power Plant Database (CC BY 4.0) |
| Kpong | 160 | Hydro | — | 1982 | — | 1147 | 2014 | 455.61 | Eastern Region | Lower Manya | 6.1201 | 0.1255 | WRI1000014 | http://www.vra.com/resources/annual_reports/2014%20Annual%20Report.pdf | WRI Global Power Plant Database (CC BY 4.0) |
| Tema | 160 | Gas | — | 2008 | — | 1212 | 2014 | 917.3 | Greater Accra Region | Tema Metropolitan | 5.67 | -0.02 | WRI1000016 | http://www.vra.com/resources/annual_reports/2014%20Annual%20Report.pdf | WRI Global Power Plant Database (CC BY 4.0) |
1 more rows — see the plans
See the plansGET connect.apighana.com/api/data/power_plants
Cite this dataset and the organisation its records come from (WRI Global Power Plant Database). Datasets are updated, so keep the date you accessed it in the citation. Last updated from the source on Sep 18, 2026.
API Ghana. (2026). Power plants (Version 1.0) [Data set, compiled from WRI Global Power Plant Database]. Retrieved October 1, 2026, from https://apighana.com/datasets/power-plants
curl "https://connect.apighana.com/api/data/power_plants?page=1&limit=20" \ -H "X-API-Key: $APIGHANA_KEY"
const response = await fetch(
"https://connect.apighana.com/api/data/power_plants?page=1&limit=20",
{ headers: { "X-API-Key": process.env.APIGHANA_KEY } },
);
const { data, meta } = await response.json();import os, requests
response = requests.get(
"https://connect.apighana.com/api/data/power_plants",
headers={"X-API-Key": os.environ["APIGHANA_KEY"]},
params={"page": 1, "limit": 20},
)
rows = response.json()["data"]